Bortz Age: The
Future of Tracking.
Moving beyond the 9-marker PhenoAge. The Bortz Protocol uses 25 routine-to-advanced markers to deliver an 11% relative improvement in mortality prediction.
11% More Precise
Validated in over 306,000 participants in the UK Biobank registry.
25-Marker Depth
Captures systemic inflammation, bone marrow aging, and advanced renal efficiency.
Peer-Reviewed
Published in Nature Communications Biology as the most practical free upgrade.
The Platinum set.
Available at all LetsGo panel clinics in Dubai, Singapore, Bangkok, and Bali. The full ultra-premium set engineered for total biological tracking.
Comprehensive Coverage
Covers both PhenoAge (9) and the full Bortz (25) marker arrays.
Advanced Add-ons Included
Cystatin C, ApoB, Fasting Insulin, Vitamin D, and full differential CBC.
Member Reduction
Members typically pay $400–$900 depending on jurisdiction (15% reduction active).
Panel Availability
Bortz Age Calculator
Enter the values from your Ultra-Premium Platinum set below. We provide this calculation free of charge to help you track your decelerated aging pathway.
25 Markers Monitored
Clinical Registry Details
Mapping the 25 markers of the Bortz Clock.
| Biomarker | Category | Why it matters | Units |
|---|---|---|---|
| Cystatin C | Renal | Superior kidney function & strongest biological age predictor. | mg/L |
| RDW (Red Cell Width) | Blood | Indicator of oxidative stress & bone marrow aging. | % |
| GGT | Liver | Liver enzyme sensitive to oxidative stress and alcohol intake. | IU/L |
| SHBG | Hormonal | Regulates hormone availability and metabolic integrity. | nmol/L |
| HbA1c | Metabolic | 3-month average of glucose control and glycation. | % |
| Neutrophils (Absolute) | Immune | Primary marker for systemic inflammation and immune aging. | ×10⁹/L |
| hs-CRP | Inflammation | High-sensitivity marker for chronic low-grade inflammation. | mg/L |
| MCV | Blood | Mean corpuscular volume; reflects red blood cell size and health. | fL |
| Monocytes (Absolute) | Immune | White blood cell count indicating long-term immune function. | ×10⁹/L |
| MCH | Blood | Hemoglobin density; reflects nutrient status and RBC efficiency. | pg |
| ALP | Liver/Bone | Alkaline phosphatase; marker for bone and liver turnover. | IU/L |
| Glucose (Fasting) | Metabolic | Immediate metabolic health and insulin sensitivity. | mg/dL |
| Albumin | Liver | Primary blood protein; reflects nutrition and liver synthetic function. | g/dL |
| Urea | Renal | Protein metabolism waste; reflects kidney clearance efficiency. | mmol/L |
| ApoA1 | Lipids | Protective lipid marker associated with high-density lipoprotein. | g/L |
| Lymphocytes % | Immune | Percentage of white cells; key indicator for immune senescence. | % |
| Total Cholesterol | Lipids | Overall lipid metabolism and cardiovascular architecture. | mmol/L |
| RBC Count | Blood | Red blood cell count; essential for oxygen transport integrity. | ×10¹²/L |
| Vitamin D | Vitamins | Essential for immune modulation and bone structural health. | ng/mL |
| ALT | Liver | Alanine aminotransferase; key marker for liver cellular health. | IU/L |
| Creatinine | Renal | Muscle waste product used to measure glomerular filtration. | µmol/L |
Model Integrity Note
The Bortz Age clock is a high-fidelity biological estimation tool. It is provided for wellness monitoring and educational insight only. LETSGO does not provide clinical diagnosis. All biological adjustments should be reviewed by a licensed medical practitioner in your jurisdiction.